Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Blue Babes | 19 | 18 | 1 | 0 | 548 | 197 | 0.947 | 0 | 0 | 37 |
2 | • | Hum Now | 19 | 14 | 3 | 2 | 556 | 254 | 0.737 | 3 | 0 | 31 |
3 | • | Alcoballics | 19 | 13 | 3 | 3 | 440 | 311 | 0.684 | 4 | 0 | 29 |
4 | • | Ballers | 19 | 13 | 2 | 4 | 442 | 237 | 0.684 | 4.5 | 0 | 28 |
5 | • | Pitches be Crazy | 19 | 13 | 2 | 4 | 442 | 329 | 0.684 | 4.5 | 0 | 28 |
6 | • | Misfits | 19 | 11 | 1 | 7 | 347 | 331 | 0.579 | 7 | 0 | 23 |
7 | • | Safety in Numbers | 19 | 10 | 2 | 7 | 417 | 341 | 0.526 | 7.5 | 0 | 22 |
8 | • | SV Law | 19 | 9 | 0 | 10 | 394 | 468 | 0.474 | 9.5 | 0 | 18 |
9 | • | Isotopes | 19 | 7 | 2 | 10 | 312 | 368 | 0.368 | 10.5 | 0 | 16 |
10 | • | Guelph GK's | 19 | 5 | 1 | 13 | 313 | 410 | 0.263 | 13 | 0 | 11 |
11 | • | Dustbusters | 19 | 4 | 1 | 14 | 338 | 477 | 0.211 | 14 | 0 | 9 |
12 | • | GK2 | 19 | 4 | 1 | 14 | 308 | 530 | 0.211 | 14 | 0 | 9 |
13 | • | Tree Sharks | 19 | 1 | 1 | 17 | 186 | 507 | 0.053 | 17 | 0 | 3 |
14 | • | RLB | 19 | 0 | 2 | 17 | 186 | 469 | 0 | 17.5 | 0 | 2 |
To keep the Standings accurate, please submit your game results as soon as possible after a game.
Previous Season Archives available here Season Archives