Previous Season Archives

NoSox — Season 2016

Standings

Pos   Team Pld W T L RFRAPCTGBSO Pts Last 5
1 Safety In Numbers 19 17 1 1 4022240.89500 35       
2 Misfits 19 16 2 1 4472200.8420.50 34       
3 Dustbusters 19 13 3 3 3322800.68430 29       
4 Tree Sharks 19 9 1 9 2792310.47480 19       
5 Inglorious Batters 19 8 3 8 2992440.42180 19       
6 Wingnuts 19 8 1 10 2773000.42190 17       
7 Royals 19 7 3 9 2942970.36890 17       
8 Just Us 19 6 6 7 2772710.3168.50 18       
9 RLB 18 5 2 11 2033120.278110 12       
10 Under Construction 18 5 2 11 2433200.278110 12       
11 7th Inning Stretch 19 4 2 13 1953350.21112.50 10       
12 Bottoms Up 19 1 2 16 1353490.05315.50 4       
dy>