NoSox — Season 2016
Standings
Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Safety In Numbers | 19 | 17 | 1 | 1 | 402 | 224 | 0.895 | 0 | 0 | 35 | ||
2 | • | Misfits | 19 | 16 | 2 | 1 | 447 | 220 | 0.842 | 0.5 | 0 | 34 | ||
3 | • | Dustbusters | 19 | 13 | 3 | 3 | 332 | 280 | 0.684 | 3 | 0 | 29 | ||
4 | • | Tree Sharks | 19 | 9 | 1 | 9 | 279 | 231 | 0.474 | 8 | 0 | 19 | ||
5 | • | Inglorious Batters | 19 | 8 | 3 | 8 | 299 | 244 | 0.421 | 8 | 0 | 19 | ||
6 | ↑ | Wingnuts | 19 | 8 | 1 | 10 | 277 | 300 | 0.421 | 9 | 0 | 17 | ||
7 | ↓ | Royals | 19 | 7 | 3 | 9 | 294 | 297 | 0.368 | 9 | 0 | 17 | ||
8 | • | Just Us | 19 | 6 | 6 | 7 | 277 | 271 | 0.316 | 8.5 | 0 | 18 | ||
9 | • | RLB | 18 | 5 | 2 | 11 | 203 | 312 | 0.278 | 11 | 0 | 12 | ||
10 | • | Under Construction | 18 | 5 | 2 | 11 | 243 | 320 | 0.278 | 11 | 0 | 12 | ||
11 | • | 7th Inning Stretch | 19 | 4 | 2 | 13 | 195 | 335 | 0.211 | 12.5 | 0 | 10 | ||
12 | • | Bottoms Up | 19 | 1 | 2 | 16 | 135 | 349 | 0.053 | 15.5 | 0 | 4 |
Crosstable
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Safety In Numbers | - | 21:12 | 18:12 | 2:1 | 28:15 | 24:7 | 18:7 | 0:0 | 20:11 | 22:14 | 18:6 | 33:21 |
2 | Misfits | 12:21 | - | 26:8 | 20:8 | 13:0 | 30:13 | 23:10 | 20:9 | 29:5 | 39:28 | 33:10 | 22:10 |
3 | Dustbusters | 12:18 | 20:20 | - | 3:9 | 21:19 | 17:13 | 20:20 | 24:18 | 17:15 | 24:20 | 17:14 | 20:8 |
4 | Tree Sharks | 1:2 | 27:31 | 13:14 | - | 20:15 | 18:19 | 12:25 | 9:15 | 1:0 | 20:7 | 10:5 | 28:5 |
5 | Inglorious Batters | 15:28 | 0:13 | 17:23 | 0:0 | - | 12:21 | 2:1 | 27:21 | 35:9 | 20:22 | 17:9 | 32:8 |
6 | Wingnuts | 7:24 | 7:15 | 9:10 | 17:27 | 21:12 | - | 30:27 | 16:6 | 8:22 | 16:8 | 14:19 | 16:5 |
7 | Royals | 15:24 | 16:30 | 20:20 | 13:26 | 6:14 | 0:0 | - | 14:14 | 2:1 | 18:9 | 20:7 | 24:8 |
8 | Just Us | 38:28 | 15:18 | 13:18 | 8:24 | 14:14 | 17:3 | 14:14 | - | 1:1 | 1:1 | 14:14 | 18:15 |
9 | RLB | 19:43 | 10:33 | 11:31 | 14:13 | 9:35 | 24:13 | 1:2 | 13:17 | - | 31:36 | 15:12 | 2:1 |
10 | Under Construction | 13:21 | 3:33 | 0:0 | 7:20 | 9:20 | 8:16 | 29:21 | 1:1 | 36:31 | - | 26:15 | 2:1 |
11 | 7th Inning Stretch | 8:22 | 0:0 | 17:33 | 5:10 | 6:30 | 19:14 | 20:33 | 14:14 | 12:15 | 2:1 | - | 2:1 |
12 | Bottoms Up | 21:33 | 10:22 | 8:20 | 5:28 | 8:32 | 6:30 | 10:22 | 12:38 | 1:2 | 16:15 | 6:16 | - |
Matches
Match
Dustbusters – 7th Inning Stretch
17 - 14
19. Match Day
September 8, 2016, 6:00 pm
Guthrie
Teams
7th Inning Stretch
- Rank
- 11
- Matches
- 19
- Won
- 4
- Tied
- 2
- Lost
- 13
- Coach
- Jodi and Trevor Douglas
Last Match
Dustbusters – 7th Inning Stretch
19. Match Day
8. September 2016 6:00 pm Guthrie
17 - 14
Bottoms Up
- Rank
- 12
- Matches
- 19
- Won
- 1
- Tied
- 2
- Lost
- 16
- Coach
- Tracy Carney
Last Match
Wingnuts – Bottoms Up
19. Match Day
8. September 2016 6:00 pm Royal City
16 - 5
Dustbusters
- Rank
- 3
- Matches
- 19
- Won
- 13
- Tied
- 3
- Lost
- 3
- Coach
- Julie Bridges
Last Match
Dustbusters – 7th Inning Stretch
19. Match Day
8. September 2016 6:00 pm Guthrie
17 - 14
Inglorious Batters
- Rank
- 5
- Matches
- 19
- Won
- 8
- Tied
- 3
- Lost
- 8
- Coach
- James Bryson
Last Match
Just Us – Inglorious Batters
19. Match Day
8. September 2016 6:00 pm Colonial Drive
14 - 14
Just Us
- Rank
- 8
- Matches
- 19
- Won
- 6
- Tied
- 6
- Lost
- 7
- Coach
- Jay Thomas
Last Match
Just Us – Inglorious Batters
19. Match Day
8. September 2016 6:00 pm Colonial Drive
14 - 14
Misfits
- Rank
- 2
- Matches
- 19
- Won
- 16
- Tied
- 2
- Lost
- 1
- Coach
- Cory Bossar
Last Match
Misfits – Royals
19. Match Day
8. September 2016 6:00 pm Pineridge
23 - 10
RLB
- Rank
- 9
- Matches
- 18
- Won
- 5
- Tied
- 2
- Lost
- 11
- Coach
- Alex Thong
Last Match
RLB – Under Construction
19. Match Day
8. September 2016 6:00 pm Brimblecombe
N/A
Royals
- Rank
- 7
- Matches
- 19
- Won
- 7
- Tied
- 3
- Lost
- 9
- Coach
- Mitch McCaughan / Krista Lake
Last Match
Misfits – Royals
19. Match Day
8. September 2016 6:00 pm Pineridge
23 - 10
Safety In Numbers
- Rank
- 1
- Matches
- 19
- Won
- 17
- Tied
- 1
- Lost
- 1
- Coach
- Ankur Chawla / Jocelyn Doyle
Last Match
Tree Sharks – Safety In Numbers
19. Match Day
8. September 2016 6:00 pm Centennial
13 - 18
Tree Sharks
- Rank
- 4
- Matches
- 19
- Won
- 9
- Tied
- 1
- Lost
- 9
- Coach
- Mike Arndt
Last Match
Tree Sharks – Safety In Numbers
19. Match Day
8. September 2016 6:00 pm Centennial
13 - 18
Under Construction
- Rank
- 10
- Matches
- 18
- Won
- 5
- Tied
- 2
- Lost
- 11
- Coach
- Melissa and Jay Bousfield
Last Match
RLB – Under Construction
19. Match Day
8. September 2016 6:00 pm Brimblecombe
N/A
Wingnuts
- Rank
- 6
- Matches
- 19
- Won
- 8
- Tied
- 1
- Lost
- 10
- Coach
- Erich Zürcher
Last Match
Wingnuts – Bottoms Up
19. Match Day
8. September 2016 6:00 pm Royal City
16 - 5